<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - New beginners  </title>
<link>https://kb.pushauction.com/category.php?id=270</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. </description>
<item>
										<guid>https://kb.pushauction.com/article.php?id=1435</guid>
										<title>Account Subscription</title>
										<link>https://kb.pushauction.com/article.php?id=1435</link>
										<description><![CDATA[  To meet the needs of sellers of different sizes, PushAuction uses a modular subscription + usage-based pricing model. This ensures you only pay for the features and resources you actually use. This article explains:      Module structure and pricin...]]></description>

									</item>
<item>
										<guid>https://kb.pushauction.com/article.php?id=1442</guid>
										<title>Step 1: Add your  eBay account</title>
										<link>https://kb.pushauction.com/article.php?id=1442</link>
										<description><![CDATA[Reminder:To bind your eBay account to PushAuction, you must log in to the eBay website to authorize your account. Please use a device and network that you regularly use for accessing your eBay account. Step 1:Â  Click Settings &gt; Account Management ...]]></description>

									</item>
<item>
										<guid>https://kb.pushauction.com/article.php?id=1444</guid>
										<title>Step 4: Create SKU</title>
										<link>https://kb.pushauction.com/article.php?id=1444</link>
										<description><![CDATA[A SKU is a custom universal code designed to streamline product management. Each product is assigned a unique SKU, and in many contexts in PushAuction, the terms âproductâ and âSKUâ are used interchangeably. Difference Between SKU and Platform SKU:â¢ ...]]></description>

									</item>
<item>
										<guid>https://kb.pushauction.com/article.php?id=1445</guid>
										<title>Step 5: Create profiles</title>
										<link>https://kb.pushauction.com/article.php?id=1445</link>
										<description><![CDATA[What is a profileâ¢ A profile is equivalent to a draft of a listing, and publishing a profile generates a listing.â¢ The profile(s) serve as archives for the listing(s)ï¼and you can manage your listing(s) through profile(s).â¢ After creating a profile, y...]]></description>

									</item>
<item>
										<guid>https://kb.pushauction.com/article.php?id=1584</guid>
										<title>Step 3: Upload images</title>
										<link>https://kb.pushauction.com/article.php?id=1584</link>
										<description><![CDATA[PushAuction&rsquo;s image gallery offers a large storage space for your images. By uploading images into the gallery, you can easily select them when editing products, templates, or listings&mdash;greatly improving your workflow. The image gallery al...]]></description>

									</item>
<item>
										<guid>https://kb.pushauction.com/article.php?id=1896</guid>
										<title>Step 2: Add Sub-Users &amp; Roles</title>
										<link>https://kb.pushauction.com/article.php?id=1896</link>
										<description><![CDATA[PushAuction supports multi-user and multi-role management. You can create multiple sub-users and assign different roles and permissions to each, allowing your team to work together in real time. PushAuction also provides a operation log to help manag...]]></description>

									</item>
<item>
										<guid>https://kb.pushauction.com/article.php?id=1897</guid>
										<title>Step 6: Edit and manage your listings</title>
										<link>https://kb.pushauction.com/article.php?id=1897</link>
										<description><![CDATA[You can manage your listings for multiple eBay accounts and sites in PushAuction.There are comprehensive listing management tools, such as single/bulk edit listings online or using Excel, auto refill QTY, auto relist, etc.Â  Here are a few links with ...]]></description>

									</item>
<item>
										<guid>https://kb.pushauction.com/article.php?id=1898</guid>
										<title>Step 7: Manage your messages and feedbacks</title>
										<link>https://kb.pushauction.com/article.php?id=1898</link>
										<description><![CDATA[In the CRM (Customer Relationship Management) module, you can manage all your eBay messages, buyer feedbacks, and resolution center (You can deal with disputes, returns, refunds, and other issues related to orders) from all your eBay accounts.  â . Re...]]></description>

									</item>
<item>
										<guid>https://kb.pushauction.com/article.php?id=1899</guid>
										<title>Step 8: Process orders and packages</title>
										<link>https://kb.pushauction.com/article.php?id=1899</link>
										<description><![CDATA[â¢ PushAuction has integrated various shipping carriers, including eDIS, Winit, 4PX, etc. You can process your orders and packages under the "Sales" page. â¢ On the order/package page, you can create folders for management, or download data for checkin...]]></description>

									</item>
<item>
										<guid>https://kb.pushauction.com/article.php?id=1900</guid>
										<title>Step 9: View and analyze store performance</title>
										<link>https://kb.pushauction.com/article.php?id=1900</link>
										<description><![CDATA[The BI (Business Intelligence) section demonstrates the overall store performance from various different aspects, including SKU, listings, orders, packages, promotions, ads, eBay fees, traffic and many other. You can view the performance in a regular...]]></description>

									</item>

</channel>

</rss>