<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - BI  </title>
<link>https://kb.pushauction.com/category.php?id=272</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. </description>
<item>
										<guid>https://kb.pushauction.com/article.php?id=1659</guid>
										<title>BI Analysis</title>
										<link>https://kb.pushauction.com/article.php?id=1659</link>
										<description><![CDATA[  What is BI Analysis   Â   BI Analysis is a complete data visualization module that covers full-process data aggregation and analytics, from pre-sales to post-sales. Through intuitive data comparisons and insights, it helps sellers easily understand ...]]></description>

									</item>
<item>
										<guid>https://kb.pushauction.com/article.php?id=1719</guid>
										<title>eBay fee type explanation</title>
										<link>https://kb.pushauction.com/article.php?id=1719</link>
										<description><![CDATA[   The following table lists the explanation of all eBay fee types. The [Type] value of the [eBay fee] page corresponds to the value in the [DisplayName] column of the table. Please use the browser search (Ctrl + F / MacOS for Command + F) to search ...]]></description>

									</item>
<item>
										<guid>https://kb.pushauction.com/article.php?id=1956</guid>
										<title>eBay Promotional Offers</title>
										<link>https://kb.pushauction.com/article.php?id=1956</link>
										<description><![CDATA[ Definition: On the [BI - Overview] page, the [eBay Promotional Offers] module helps you quickly see which eBay fee reduction campaigns are available to join, or already in progress, so you won&rsquo;t miss any discount opportunities.  Â   Notes:    T...]]></description>

									</item>
<item>
										<guid>https://kb.pushauction.com/article.php?id=1983</guid>
										<title>Account / Listing Conversion Rate</title>
										<link>https://kb.pushauction.com/article.php?id=1983</link>
										<description><![CDATA[   About This Feature:     Conversion rate is a key metric that measures the performance of your store and listings &mdash; it reflects the percentage of visitors who ultimately make a purchase.   Regularly monitoring and analyzing conversion data he...]]></description>

									</item>

</channel>

</rss>