<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Listings  - Listing management  </title>
<link>https://kb.pushauction.com/category.php?id=275</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. </description>
<item>
										<guid>https://kb.pushauction.com/article.php?id=566</guid>
										<title>Set up listing  schedules</title>
										<link>https://kb.pushauction.com/article.php?id=566</link>
										<description><![CDATA[  About This Feature:    To improve listing efficiency and better arrange listing times, our system provides multiple scheduled listing features. This article details three methods for setting up schedules and how to view the scheduled queue. To dele...]]></description>

									</item>
<item>
										<guid>https://kb.pushauction.com/article.php?id=571</guid>
										<title>Listing logs</title>
										<link>https://kb.pushauction.com/article.php?id=571</link>
										<description><![CDATA[  About This Feature:    This page is used to view all profile listing records (either manual or scheduled), re-listing records for ended listings (either manual or scheduled), and auto refilling records. Unlike the "Scheduled Listings Queue," which ...]]></description>

									</item>
<item>
										<guid>https://kb.pushauction.com/article.php?id=574</guid>
										<title>Delete schedule rules</title>
										<link>https://kb.pushauction.com/article.php?id=574</link>
										<description><![CDATA[  About This Feature:    "Delete Schedule" means removing profiles with a scheduled plan from the queue so they will no longer be listed automatically at the originally set time. For details on how to set a schedule plan, please refer to   "Setting U...]]></description>

									</item>
<item>
										<guid>https://kb.pushauction.com/article.php?id=585</guid>
										<title>Auto refill (for GTC listings)</title>
										<link>https://kb.pushauction.com/article.php?id=585</link>
										<description><![CDATA[If the item you&#039;re selling have abundant inventory and yet you don&#039;t want to list the real QTY to eBay at one time, you can also use our auto refill feature to achieve smart refill by lots, which in a row, save your time and energy from man...]]></description>

									</item>
<item>
										<guid>https://kb.pushauction.com/article.php?id=590</guid>
										<title>Auto relist (for auction listings)</title>
										<link>https://kb.pushauction.com/article.php?id=590</link>
										<description><![CDATA[Auto relist rule is a smart rule to achieve auto detection of listing status and relist of completed listings. System will relist the original item when listing ends and meets one of the following criterion. This feature can maintain or improve the r...]]></description>

									</item>
<item>
										<guid>https://kb.pushauction.com/article.php?id=1951</guid>
										<title>Create listing schedule by uploading Excel</title>
										<link>https://kb.pushauction.com/article.php?id=1951</link>
										<description><![CDATA[  About This Feature:    Excel upload scheduling is a flexible way to set scheduled listings. By uploading an Excel file, you can set different listing times for multiple profiles at once and add these scheduled tasks to the Scheduled Listing Queue i...]]></description>

									</item>
<item>
										<guid>https://kb.pushauction.com/article.php?id=1983</guid>
										<title>Account / Listing Conversion Rate</title>
										<link>https://kb.pushauction.com/article.php?id=1983</link>
										<description><![CDATA[   About This Feature:     Conversion rate is a key metric that measures the performance of your store and listings &mdash; it reflects the percentage of visitors who ultimately make a purchase.   Regularly monitoring and analyzing conversion data he...]]></description>

									</item>

</channel>

</rss>